Ramadan Time Table for Sydney, Australia
Now that Ramadan has been announced what will you be doing for the next 30 days? We suggest you keep revisiting us for the next few weeks as we plan to have a lot of food for thought including competitions and much much more!
Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Wed* | 1 | 11/8 | 5:34 | 6:57 | 12:22 | 3:25 | 5:47 | 7:06 |
Thu | 2 | 12/8 | 5:33 | 6:56 | 12:22 | 3:26 | 5:48 | 7:06 |
Fri | 3 | 13/8 | 5:33 | 6:55 | 12:22 | 3:26 | 5:49 | 7:07 |
Sat | 4 | 14/8 | 5:32 | 6:54 | 12:22 | 3:26 | 5:49 | 7:07 |
Sun | 5 | 15/8 | 5:31 | 6:53 | 12:22 | 3:27 | 5:50 | 7:08 |
Mon | 6 | 16/8 | 5:30 | 6:52 | 12:22 | 3:27 | 5:51 | 7:08 |
Tue | 7 | 17/8 | 5:29 | 6:51 | 12:21 | 3:28 | 5:51 | 7:09 |
Wed | 8 | 18/8 | 5:28 | 6:50 | 12:21 | 3:28 | 5:52 | 7:10 |
Thu | 9 | 19/8 | 5:27 | 6:49 | 12:21 | 3:29 | 5:53 | 7:10 |
Fri | 10 | 20/8 | 5:26 | 6:48 | 12:21 | 3:29 | 5:53 | 7:11 |
Sat | 11 | 21/8 | 5:25 | 6:47 | 12:20 | 3:29 | 5:54 | 7:11 |
Sun | 12 | 22/8 | 5:24 | 6:45 | 12:20 | 3:30 | 5:54 | 7:12 |
Mon | 13 | 23/8 | 5:23 | 6:44 | 12:20 | 3:30 | 5:55 | 7:12 |
Tue | 14 | 24/8 | 5:22 | 6:43 | 12:20 | 3:30 | 5:56 | 7:13 |
Wed | 15 | 25/8 | 5:21 | 6:42 | 12:19 | 3:31 | 5:56 | 7:13 |
Thu | 16 | 26/8 | 5:20 | 6:41 | 12:19 | 3:31 | 5:57 | 7:14 |
Fri | 17 | 27/8 | 5:18 | 6:40 | 12:19 | 3:31 | 5:57 | 7:14 |
Sat | 18 | 28/8 | 5:17 | 6:38 | 12:19 | 3:32 | 5:58 | 7:15 |
Sun | 19 | 29/8 | 5:16 | 6:37 | 12:18 | 3:32 | 5:59 | 7:16 |
Mon | 20 | 30/8 | 5:15 | 6:36 | 12:18 | 3:32 | 5:59 | 7:16 |
Tue | 21 | 31/8 | 5:14 | 6:35 | 12:18 | 3:33 | 6:00 | 7:17 |
Wed | 22 | 1/9 | 5:13 | 6:34 | 12:17 | 3:33 | 6:00 | 7:17 |
Thu | 23 | 2/9 | 5:11 | 6:32 | 12:17 | 3:33 | 6:01 | 7:18 |
Fri | 24 | 3/9 | 5:10 | 6:31 | 12:17 | 3:33 | 6:02 | 7:18 |
Sat | 25 | 4/9 | 5:09 | 6:30 | 12:16 | 3:34 | 6:02 | 7:19 |
Sun | 26 | 5/9 | 5:08 | 6:29 | 12:16 | 3:34 | 6:03 | 7:20 |
Mon | 27 | 6/9 | 5:06 | 6:27 | 12:16 | 3:34 | 6:04 | 7:20 |
Tue | 28 | 7/9 | 5:05 | 6:26 | 12:15 | 3:34 | 6:04 | 7:21 |
Wed | 29 | 8/9 | 5:04 | 6:25 | 12:15 | 3:35 | 6:05 | 7:21 |
Thu* | 30 | 9/9 | 5:03 | 6:23 | 12:15 | 3:35 | 6:05 | 7:22 |
Labels: Ramazan Special
1 Comments:
tooooooooo good
Post a Comment
Subscribe to Post Comments [Atom]
<< Home