Apr 24, 2009

world's Biggest country



Here's a listing of the twenty largest countries in the world by area, in both square kilometers and square miles.

  1. Russia: 17,075,200 km2 (6,591,027 mi2)
  2. Canada: 9,984,670 km2 (3,854,082 mi2)
  3. United States: 9,631,418 km2 (3,717,727 mi2)
  4. China: 9,596,960 km2 (3,704,426 mi2)
  5. Brazil: 8,511,965 km2 (3,285,618 mi2)
  6. Australia: 7,686,850 km2 (2,967,124 mi2)
  7. India: 3,287,590 km2 (1,269,009 mi2)
  8. Argentina: 2,766,890 km2 (1,068,019 mi2)
  9. Kazakhstan: 2,717,300 km2 (1,048,877 mi2)
  10. Sudan: 2,505,810 km2 (967,243 mi2)
  11. Algeria: 2,381,740 km2 (919,352 mi2)
  12. Congo, Democratic Republic of the: 2,345,410 km2 (905,328 mi2)
  13. Mexico: 1,972,550 km2 (761,404 mi2)
  14. Saudi Arabia: 1,960,582 km2 (756,785 mi2)
  15. Indonesia: 1,919,440 km2 (740,904 mi2)
  16. Libya: 1,759,540 km2 (679,182 mi2)
  17. Iran: 1,648,000 km2 (636,128 mi2)
  18. Mongolia: 1,564,116 km2 (603,749 mi2)
  19. Peru: 1,285,220 km2 (496,095 mi2)
  20. Chad: 1,284,000 km2 (495,624 mi2)

Labels:

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home